24% OFF






| Weight | 0.659 kg |
| Product Category | Bean Shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Applicable age group | Youth (18-40 years) |
| Suitable for season | Summer |
| Suitable for season | Winter |
| Suitable for season | Spring |
| Suitable for season | Autumn |
| Popular elements | Stitching |
| Origin | Quanzhou, Fujian |
| Style | England |
| Applicable gender | Male |
| Pattern | Solid color |
| Upper material | Genuine Leather |
| Cortical characteristics | Cowhide |
| Source category | Spot |
| Toe shape | Round Head |
| Heel Height | Flat heel |
| Function | Breathable |
| Item No. | 7700 |
| Processing mode | Napa pattern |
| Style | Bean Shoes |
| Gross weight | 0.6kg |
| Brand | Xunqi |
| Sole material | Rubber bottom |
| Applicable Sports | General |
| Inventory | No |
| Heel shape | Flat heel |
| Interior material | Pigskin |
| Applicable Scenarios | Daily |
| Upper height | Low top (0-3cm) |
| Sole technology | Sewn shoes |
| Packing volume | 6 |
| Insole material | PU |
| Noodles inside material | Second layer of pigskin |
| Season of year of listing (time of listing) | Spring 2026 |
| Latest delivery time | 2 days |
| Color | 7700 White |
| Color | 7700 Black |
| Color | 7700 Sand |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Size | 45 |
| Size | 46 |
| Size | 47 |
| Size | 48 |
| Whether the source of cross-border export is exclusive | No |
| Closing mode | Foot |
| Applicable objects | Adult (18-59 years old) |
| Color | Black, Brown, White |
|---|---|
| Size | 43, 45, 39, 38, 40, 42, 44, 46, 41 |
Reviews
There are no reviews yet.