27% OFF


| Weight | 0.8 kg |
| Toe shape | Round head |
| Supply category | Spot goods |
| Upper material | Artificial leather |
| Origin | Wenzhou, Zhejiang |
| Style | Leisure |
| Applicable gender | Man |
| Popular elements | Sewing thread |
| Heel height | Low heel (1-3cm) |
| Pattern | Color matching |
| Suitable for the season | Spring |
| Fastest shipping time | 2 to 25 days |
| Color | 2325 gray |
| Color | 2325khaki |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Applicable age group | Youth (18-40 years old) |
| Opening depth | Shallow mouth (below 7cm) |
| Brand | Other |
| Item number | Other |
| Sole material | Rubber |
| Inner material | Mesh |
| Upper height | Low top |
| Heel shape | Flat |
| Sole craftsmanship | Injection molded shoes |
| Way of dressing | Front tie |
| Function | Breathable |
| Whether to export | No |
| Is it in stock? | Is |
| Inventory type | Whole order |
| Applicable sports | Badminton |
| Insole material | EVA |
| Quality inspection report | No |
| Quality inspection unit | sgs |
| Style | Leisure |
| Applicable scenarios | Leisure |
| Gross weight | 0.9 |
| Packaging volume | Other |
| Upper material lining | Other |
| Year and season of launch (time of launch) | Spring 2025 |
| Latest delivery time | 2 to 25 days |
| Closing method | Lace up |
| Product category | Sneakers |
| Color | Gray, Khaki |
|---|---|
| Size | 43, 39, 40, 42, 44, 41 |
Reviews
There are no reviews yet.