27% OFF


| Weight | 0.69 kg |
| Product Category | Bean Shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Applicable age group | Youth (18-60 years old) |
| Suitable for season | Summer |
| Suitable for season | Winter |
| Suitable for season | Spring |
| Suitable for season | Autumn |
| popular elements | Metal |
| popular elements | Stitching |
| Origin | Quanzhou, Fujian |
| Style | Leisure |
| Applicable gender | Male |
| Pattern | solid color |
| Upper material | microfiber |
| Source category | In stock |
| Toe shape | round head |
| Heel Height | flat heel |
| Function | Breathable |
| Function | Wear resistance |
| Function | Shock absorption |
| Item No. | 8801 |
| Style | Leisure |
| Brand | XUNQI/Xunqi |
| sole material | Rubber |
| Applicable sports | General |
| Inventory | No |
| way of dressing | Sleeve/overshoes |
| Whether foreign trade | No |
| heel shape | flat heel |
| Interior material | Pigskin |
| Applicable Scenarios | Leisure |
| Upper height | Low top (0-3cm) |
| Sole technology | sewn shoes |
| Insole material | PU |
| Quality Inspection Report | No |
| Noodles inside material | Second layer of pigskin |
| Season of year of listing (time of listing) | Spring 2023 |
| latest delivery time | 2 days |
| Colors | MT8801 Black |
| Colors | MT8801 Brown |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Size | 45 |
| Size | 46 |
| Size | 47 |
| Main downstream platform | wish |
| Color | Black, Brown |
|---|---|
| Size | 43, 45, 39, 38, 40, 42, 44, 46, 41 |
Reviews
There are no reviews yet.