24% OFF




| Weight | 0.712 kg |
| Product Category | Bean Shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Applicable age group | Youth (18-40 years) |
| Suitable for season | Summer |
| Suitable for season | Winter |
| Suitable for season | Spring |
| Suitable for season | Autumn |
| Popular elements | Metal |
| Popular elements | Stitching |
| Origin | Quanzhou, Fujian |
| Style | Leisure |
| Applicable gender | Male |
| Pattern | Solid color |
| Upper material | Cowhide |
| Source category | Spot |
| Toe shape | Round Head |
| Heel Height | Flat heel |
| Function | Breathable |
| Function | Wear resistance |
| Function | Shock absorption |
| Item No. | 8666 |
| Style | Leisure |
| Brand | XUNQI/XUNQI |
| Sole material | Rubber |
| Applicable Sports | General |
| Inventory | No |
| Way of dressing | Sleeve/overshoes |
| Whether foreign trade | No |
| Heel shape | Flat heel |
| Interior material | Pigskin |
| Applicable Scenarios | Leisure |
| Upper height | Low Side |
| Sole technology | Sewn shoes |
| Insole material | PU |
| Quality Inspection Report | No |
| Noodles inside material | Second layer of pigskin |
| Season of year of listing (time of listing) | Spring 2023 |
| Latest delivery time | 2 to 25 days |
| Color | 8666 Black |
| Color | 8666 Gray |
| Color | 8666 Blue |
| Color | 8666 White |
| Size | 37 |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Size | 45 |
| Size | 46 |
| Size | 47 |
| Color | Black, Blue, Gray, White |
|---|---|
| Size | 43, 45, 37, 39, 38, 40, 42, 44, 46, 41 |
Reviews
There are no reviews yet.