19% OFF


| Weight | 0.55 kg |
| Applicable gender | Male |
| Source category | Spot goods |
| Item number | 2258 |
| Shoe sole material | Rubber |
| Applicable age group | Youth (18-40 years old) |
| Upper material | Genuine leather |
| Toe shape | Round head |
| Function | Breathable |
| Function | Anti-slip |
| Heel height | Low heel (1-3cm) |
| Popular elements | Sewing thread |
| Style | Leisure |
| Thickness | Ordinary thick |
| Pattern | Solid color |
| Suitable for the season | Spring |
| Way of wearing | Front tie |
| Insole material | Genuine leather |
| Inner material | Genuine leather |
| Fastest shipping time | 1 |
| Year and season of launch (time of launch) | 2026 |
| Shoe sole technology | Viscose shoes |
| Color | Black four seasons |
| Color | Brown for four seasons |
| Color | Black fleece-lined version |
| Color | Brown plus velvet |
| Size | 37 |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Size | 45 |
| Size | 46 |
| Size | 47 |
| Main sales area | Other |
| Main downstream platforms | Other |
| Color | Black, Brown |
|---|---|
| Size | 43, 45, 37, 39, 38, 40, 42, 44, 46, 41 |
Reviews
There are no reviews yet.