33% OFF




| Weight | 0.9 kg |
| Product category | Lazy shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Applicable age group | Youth (18-60 years old) |
| Suitable for the season | Summer |
| Popular elements | Sewing thread |
| Origin | Wenzhou, Zhejiang |
| Style | Other |
| Applicable gender | Male |
| Pattern | Solid color |
| Upper material | pu |
| Source category | Ready stock |
| Toe shape | Round head |
| Heel height | Low heel (1-3cm) |
| Function | Breathable |
| Item number | E022 |
| Style | Round-toe shoes |
| Gross weight | 0.9 |
| Brand | No brand |
| Shoe sole material | Rubber |
| Applicable sports | Tennis |
| Is it in stock? | Yes |
| Inventory type | Whole order |
| Way of wearing | Front tie |
| Whether to export | No |
| Heel shape | Flat heel |
| Inner material | Mesh |
| Applicable scenarios | Leisure |
| Upper height | Low top (0-3cm) |
| Shoe sole technology | Injection-molded shoes |
| Packaging volume | Other |
| Insole material | Eva |
| Quality inspection report | No |
| Upper material lining | Mesh |
| Quality inspection unit | Sgs |
| Year and season of launch (time of launch) | Autumn 2026 |
| Color | E022 black |
| Color | E022 khaki |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Closing method | Other |
| Sole thickness | 30 |
| Applicable objects | Youth (13-60 years old) |
| Color | Black, Khaki |
|---|---|
| Size | 43, 39, 40, 42, 44, 41 |
Reviews
There are no reviews yet.