32% OFF




| Weight | 0.977 kg |
| Product category | Moccasins |
| Opening depth | Shallow mouth (below 7cm) |
| Applicable age group | Youth (18-40 years old) |
| Suitable for the season | Summer |
| Suitable for the season | winter |
| Suitable for the season | Spring |
| Suitable for the season | autumn |
| Trendy elements | Metal |
| Trendy elements | Car stitching line |
| Place of origin | Quanzhou, Fujian |
| Style | casual |
| Suitable Gender | for men |
| Pattern | Solid color |
| Upper material | Cowhide |
| Supply category | In stock |
| Toe shape | Round toe |
| Heel height | Flat |
| Function | Breathable |
| Function | Wear-resistant |
| Function | Shock absorption |
| Product code | A8337 |
| Style | casual |
| Brand | Xunqi/xunqi |
| Sole material | Rubber |
| Applicable sports | General |
| Is it in stock? | No |
| Way of dressing | Sleeves/galoshes |
| Whether to export | No |
| Heel shape | Flat |
| Inner material | Cortical |
| Applicable Scenarios | casual |
| Upper height | Low top (0-3cm) |
| Sole craftsmanship | Sewing shoes |
| Insole material | Pu |
| Quality Inspection Report | No |
| Year and season of launch (time of launch) | Spring 2023 |
| Latest delivery time | 2 to 25 days |
| Color | A8337 black glossy surface |
| Color | A8337 black embossed |
| Color | A8337 brown glossy surface |
| Color | A8337 brown embossed |
| Size | 38 |
| Size | 39 |
| Size | 40 |
| Size | 41 |
| Size | 42 |
| Size | 43 |
| Size | 44 |
| Size | 45 |
| Color | Black, Brown |
|---|---|
| Size | 43, 45, 39, 38, 40, 42, 44, 41 |
Reviews
There are no reviews yet.